Providing you the best range of 630 amp mig welding machine, 1.5 kw laser welding machine, die mould crane jib laser welding machine, mig 400ij welding machine, die molding laser welding machine and die mould fiber laser welding machine with effective & timely delivery.
₹ 62500 / Piece Get Latest Price
| Phase | 3 Phase |
| Output Current Range | 500 Amp |
| Power Factor | 0.93 |
| Usage/Application | Industrial |
| Dimension (L x B x H) | 20.5*10.5*21.5 |
| Product Type | New |
| Wire Feed Speed | 3-24 |
| Rated Input KVA | 35 |
Minimum order quantity: 1 Piece
₹ 390000 / Piece Get Latest Price
| Automation Grade | Automatic |
| Output Current (Ampere) | 100 |
| Usage/Application | Commercial |
| Max no load Voltage | 220 V |
| Power | Electric |
| Frequency | 60 Hz |
₹ 700000 / Piece Get Latest Price
| Automation Grade | Manual |
| Output Current (Ampere) | 100 |
| Usage/Application | Industrial |
| Max no load Voltage | 220 V |
| Frequency | 60 Hz |
| Voltage | 220 V |
₹ 48000 / Piece Get Latest Price
| Phase | Single Phase |
| Output Current Range | 500 Amp |
| Cooling | Forced Air |
| Power Consumption | 40 kW |
| Working Voltage | 220 V |
| Technology | IGBT |
| Compatible Rods | 8 mm |
| Certifications | CE |
| Model No. | 400IJ |
| Brand | Mig |
₹ 750000 / Piece Get Latest Price
| Automation Grade | Automatic |
| Output Current (Ampere) | 100 |
| Usage/Application | Commercial |
| Rated Input Power Capacity | 400 watt |
| Max no load Voltage | 220 V |
| Frequency | 60 Hz |
A welding machine is a piece of equipment used to join two or more pieces of metal together by melting the edges of the materials and adding a filler material to create a strong bond. Welding machines are critical in a variety of industries, including construction, manufacturing, automotive, shipbuilding, aerospace, and more. Different types of welding processes require different kinds of welding machines, each suited for specific tasks and materials.
₹ 790000 / Piece Get Latest Price
| Laser Type | Fiber Laser |
| Automation Grade | Automatic |
| Laser Power | 500 W |
| Application | Mould Repair |
| Output Current (Ampere) | 400 |
| Usage/Application | Industrial |
| Operation Mode | Manual |
| Cooling Type | Water Cooled |
| Pulse Duration | 1–20 ms |
| Max no load Voltage | 1500 wat |
| Voltage | 220 V |
| Power | Electric |
₹ 35000 / Piece Get Latest Price
| Phase | 3 Phase |
| Output Current Range | 300 Amp |
| Cooling | Fan Cooled |
| Power Consumption | 10000W |
| Working Voltage | 220 V |
| Insulation Class | A |
| Technology | IGBT |
| Compatible Rods | 8 mm |
₹ 535000 / Piece Get Latest Price
| Automation Grade | Semi Automatic |
| Output Current (Ampere) | 100 |
| Usage/Application | Industrial |
| Max no load Voltage | 220 V |
| Power | Electric |
| Frequency | 60 Hz |
₹ 520000 / Piece Get Latest Price
| Automation Grade | Automatic |
| Output Current (Ampere) | 1000 |
| Usage/Application | Industrial |
| Dimensions (W x D x H) | 2 x 1 Feet (HxW) |
| Rated Input Power Capacity | 1.5 kW |
| Voltage | 240 V |
| Frequency | 50 Hz |
A welding machine is a piece of equipment used to join two or more pieces of metal together by melting the edges of the materials and adding a filler material to create a strong bond. Welding machines are critical in a variety of industries, including construction, manufacturing, automotive, shipbuilding, aerospace, and more. Different types of welding processes require different kinds of welding machines, each suited for specific tasks and materials.
₹ 30500 / Piece Get Latest Price
| Phase | Single Phase |
| Output Current Range | 100 Amp |
| Cooling | Water |
| Power Consumption | 3000 W |
| Working Voltage | 220 V |
| Insulation Class | A |
| Compatible Rods | 12 mm |
₹ 40500 / Piece Get Latest Price
| Phase | Single Phase |
| Cooling | Fan Cooled |
| Power Consumption | 3000 W |
| Working Voltage | 220 V |
| Insulation Class | A |
| Compatible Rods | 12 mm |
| Output Current Range | 100 Amp |
₹ 65000 / Piece Get Latest Price
| Phase | 3 Phase |
| Cooling | Fan Cooled |
| Insulation Class | A |
| Technology | IGBT |
| Compatible Rods | 8 mm |
| Usage/Application | Welding |
| Warranty | 1 Year |
| Certifications | ISI |
| Output Current Range | 200 Amp |
₹ 32500 / Piece Get Latest Price
| Phase | 2 Phase |
| Output Current Range | 250 Amp |
| Cooling | Fan Cooled |
| Power Consumption | 4000W |
| Working Voltage | 220 V |
| Insulation Class | B |
| Technology | IGBT |
| Compatible Rods | 10 mm |
| Usage/Application | Welding |
₹ 54000 / Piece Get Latest Price
| Output Current | 300 Amp |
| Usage/Application | Welding |
| Warranty | 1 Year |
| Voltage | 220 V |
| Frequency | 60 Hz |
| Phase | Single |
₹ 55500 / Piece Get Latest Price
| Output Current (Ampere) | 100 |
| Usage/Application | Commercial |
| Max no load Voltage | 220 V |
| Frequency | 60 Hz |
| Power | Electric |
| Phase | Single |
A welding machine is a piece of equipment used to join two or more pieces of metal together by melting the edges of the materials and adding a filler material to create a strong bond. Welding machines are critical in a variety of industries, including construction, manufacturing, automotive, shipbuilding, aerospace, and more. Different types of welding processes require different kinds of welding machines, each suited for specific tasks and materials.
₹ 54000 / Piece Get Latest Price
| Output Current | 450 Amp |
| Brand | Tig |
| Model | 315P |
| Power Consumption | 36 kW |
| Phase | Single |
| Working Voltage | 220 V |
| Cooling | Forced Air |
| Compatible Rods | 12 mm |
| Technology | IGBT |
| Features | Inverter Based |
₹ 265000 / Piece Get Latest Price
| Output Current | 100 A |
| Usage/Application | Welding |
| Open Circuit Voltage | 220 V |
| Frequency | 60 Hz |
| Phase | Single |
| Power | Electric |
₹ 245000 / Piece Get Latest Price
| Welding Current | 1200 A |
| Welding Head Type | Single Wire |
| Automation Grade | Automatic |
| Power Source Type | Thyristor |
| Duty Cycle | 80 % |
| Phase | Three Phase |
| Suitable Gouging electrode diameter | 30*15*30.5 |
| Rated Input Capacity | 89 |
| Rated Output | 112-1250 |
| Output Current | 500 Amp |
| Power | Electric |
| Frequency | 60 Hz |
Minimum order quantity: 1 Piece
A welding machine is a piece of equipment used to join two or more pieces of metal together by melting the edges of the materials and adding a filler material to create a strong bond. Welding machines are critical in a variety of industries, including construction, manufacturing, automotive, shipbuilding, aerospace, and more. Different types of welding processes require different kinds of welding machines, each suited for specific tasks and materials.
₹ 55500 / Piece Get Latest Price
| Input Power | 10 KVA |
| Output Current (Ampere) | 100 |
| Usage/Application | Commercial |
| Type of Spot Welder | Pedal Operated Spot Welder |
| Suitable For Welding Rod | 1mm |
| Material | Copper |
| Automation Grade | Automatic |
₹ 38000 / Piece Get Latest Price
| Output Current | 400 Amp |
| Brand | Tig |
| Model | 400 Sumo |
| Power Consumption | 60 kW |
| Phase | Single |
| Working Voltage | 220 V |
| Technology | IGBT |
₹ 52000 / Piece Get Latest Price
| Current | 500 AMP |
| Phase | 2 Phase |
| Wire Feeding Speed | 10m/min |
| Output Current Range | 500 Amp |
| Welding Type | MIG Welder |
| Automation Grade | Manual |
| Cooling | Fan Cooled |
| Power Consumption | 3000W |
| Insulation Class | B |
A welding machine is a piece of equipment used to join two or more pieces of metal together by melting the edges of the materials and adding a filler material to create a strong bond. Welding machines are critical in a variety of industries, including construction, manufacturing, automotive, shipbuilding, aerospace, and more. Different types of welding processes require different kinds of welding machines, each suited for specific tasks and materials.
₹ 7500 / Piece Get Latest Price
| Output Current (Ampere) | 900 |
| Brand | MMA |
| Model | 255s |
| Power Consumption | 28 kW |
| Phase | Single Phase |
| Working Voltage | 220 V |
₹ 29500 / Piece Get Latest Price
| Input Power | 10 KVA |
| Output Current (Ampere) | 100 |
| Usage/Application | Commercial |
| Type of Spot Welder | Pedal Operated Spot Welder |
| Suitable For Welding Rod | 1mm |
| Material | Copper |
| Automation Grade | Automatic |
| Frequency | 60 Hz |
₹ 44000 / Piece Get Latest Price
| Output Current | 400 Amp |
| Brand | Tig |
| Model | 400P |
| Power Consumption | 38 kW |
| Phase | Single |
| Working Voltage | 220 V |
| Cooling | Forced Air |
| Compatible Rods | 8 mm |
| Technology | IGBT |
| Certifications | CE |
₹ 56500 / Piece Get Latest Price
| Output Current | 300 Amp |
| Usage/Application | Welding |
| Warranty | 1 Year |
| Power | Electric |
| Frequency | 60 Hz |
| Voltage | 220 V |
₹ 65000 / Piece Get Latest Price
| Output Current | 500 Amp |
| Brand | Tig |
| Model | 630IJ |
| Power Consumption | 38 kW |
| Phase | Single |
| Working Voltage | 220 V |
| Cooling | Forced Air |
| Compatible Rods | 10 mm |
| Technology | IGBT |
| Usage/Application | Fabrication Shop |
₹ 35500 / Piece Get Latest Price
| Output Current | 150 Amp |
| Usage/Application | Industrial |
| Warranty | 1 Year |
| Voltage | 220 V |
| Frequency | 60 Hz |
| Power | Electric |
₹ 90000 / Piece Get Latest Price
| Usage/Application | Industrial |
| Model | Cut 160 |
| Phase | 3 Phase |
| Output Current | 150 Amp |
| Power Consumption | 35 kW |
| Working Voltage | 190 V |
| Cooling | Forced Air |
| Technology | IGBT |
A welding machine is a piece of equipment used to join two or more pieces of metal together by melting the edges of the materials and adding a filler material to create a strong bond. Welding machines are critical in a variety of industries, including construction, manufacturing, automotive, shipbuilding, aerospace, and more. Different types of welding processes require different kinds of welding machines, each suited for specific tasks and materials.
₹ 105000 / Piece Get Latest Price
| Output Current | 500 Amp |
| Usage/Application | welding |
| Warranty | 1 Year |
| Voltage | 220 V |
| Power | Electric |
| Frequency | 60 Hz |
₹ 18500 / Piece Get Latest Price
| Output Current | 400 Amp |
| Power | Electric |
| Frequency | 60 Hz |
| Voltage | 220 V |
| Ampere | 10 amp |
| Model | 400 Mosfet |
₹ 15000 / Piece Get Latest Price
| Output Current | 300 Amp |
| Brand | Arc |
| Model No. | 300S |
| Phase | Single |
| Voltage | 180 V |
| Frequency | 50 Hz |
| Power | 18 kW |
₹ 22500 / Piece Get Latest Price
| Output Current | 400 Amp |
| Phase | 3 |
| Voltage | 220 V |
| Frequency | 60 Hz |
| Model | 400 IJ |
| Power | Electric |
Chestha Goyal (Owner)
Crown Weld Industries
-, Shop No. - 4, Jeewan Nagar, Wazirpur, Old Faridabad
Faridabad - 121002, Haryana, India